Consolidated cash flow statements
(unaudited)
| 
 | Three months ended 31 March | |
| (thousands of €) | 2016 | 2015 | 
| Cash and cash equivalents at beginning of year | 340,314 | 187,712 | 
| 
 | 
 | 
 | 
| Net income / loss (–) | 35,950 | (14,227) | 
| 
 | 
 | 
 | 
| Adjustments for: | 
 | 
 | 
| Tax income (–) / expenses | – | (1,468) | 
| Other net financial expense | 4,134 | 364 | 
| Fair value re-measurement of Share Subscription Agreement | (57,479) | – | 
| Depreciation of property, plant and equipment | 755 | 476 | 
| Amortization of intangible fixed assets | 209 | 232 | 
| Net realized loss on foreign exchange transactions | (724) | (41) | 
| Share-based compensation | 1,902 | 492 | 
| Increase in pension liabilities | 61 | 73 | 
| Gain on sale of fixed assets | (13) | – | 
| 
 | 
 | 
 | 
| Operating cash flows before movements in working capital | (15,206) | (14,099) | 
| 
 | 
 | 
 | 
| Increase in inventories | (23) | (31) | 
| Increase in receivables | (5,209) | (4,116) | 
| Increase / decrease (–) in payables | 928 | (2,114) | 
| Increase / decrease (–) in deferred income | 270,926 | (12,584) | 
| 
 | 
 | 
 | 
| Cash generated / used (–) in operations | 251,416 | (32,944) | 
| 
 | 
 | 
 | 
| Interest paid | (13) | (15) | 
| Interest received | 144 | 228 | 
| 
 | 
 | 
 | 
| Net cash flows generated / used (–) in operating activities | 251,547 | (32,731) | 
| 
 | 
 | 
 | 
| Purchase of property, plant and equipment | (1,024) | (432) | 
| Purchase of and expenditure in intangible fixed assets | (41) | (45) | 
| Proceeds from disposal of property, plant and equipment | 16 | 43 | 
| Proceeds from disposal of intangible fixed assets | – | 182 | 
| Decrease in restricted cash | – | 568 | 
| 
 | 
 | 
 | 
| Net cash flows generated / used (–) in investing activities | (1,050) | 316 | 
| 
 | 
 | 
 | 
| Repayment of obligations under finance leases and other debts | (17) | (5) | 
| Proceeds from capital and share premium increases, net of issue costs | 392,044 | – | 
| Proceeds from capital and share premium increases from exercise of warrants | – | 5,819 | 
| 
 | 
 | 
 | 
| Net cash flows generated in financing activities | 392,027 | 5,814 | 
| 
 | 
 | 
 | 
| Effect of exchange rate differences on cash and cash equivalents | (4,505) | 151 | 
| 
 | 
 | 
 | 
| Increase / decrease (–) in cash and cash equivalents | 638,020 | (26,450) | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at end of reporting period | 978,334 | 161,262 | 
