Consolidated statements of income and comprehensive income
(unaudited)
| 
 | Three months ended 31 March | |
| (thousands of €, except share and per share data) | 2016 | 2015 | 
| Revenues | 10,121 | 14,798 | 
| Other income | 4,696 | 5,225 | 
| Total revenues and other income | 14,817 | 20,022 | 
| 
 | 
 | 
 | 
| Research and development expenditure | (27,818) | (31,570) | 
| General and administrative expenses | (3,972) | (3,602) | 
| Sales and marketing expenses | (422) | (182) | 
| Operating loss | (17,395) | (15,331) | 
| 
 | 
 | 
 | 
| Fair value re-measurement of Share Subscription Agreement | 57,479 | – | 
| Other financial income | 626 | 841 | 
| Other financial expenses | (4,761) | (1,205) | 
| 
 | 
 | 
 | 
| Profit / loss (–) before tax | 35,950 | (15,695) | 
| 
 | 
 | 
 | 
| Income taxes | – | 1,468 | 
| 
 | 
 | 
 | 
| Net income / loss (–) | 35,950 | (14,227) | 
| Net income / loss (–) attributable to: | 
 | 
 | 
| Owners of the parent | 35,950 | (14,227) | 
| Basic income / loss (–) per share | 0.81 | (0.47) | 
| Diluted income / loss (–) per share | 0.79 | (0.47) | 
| Weighted average number of shares – Basic | 44,425 | 30,331 | 
| Weighted average number of shares – Diluted | 45,492 | 30,331 | 
| 
 | Three months ended 31 March | |
| (thousands of €) | 2016 | 2015 | 
| Net income / loss (–) | 35,950 | (14,227) | 
| Items that may be reclassified subsequently to profit or loss: | 
 | 
 | 
| Translation differences, arisen from translating foreign activities | (382) | 979 | 
| Other comprehensive income, net of income tax | (382) | (13,248) | 
| 
 | 
 | 
 | 
| Total comprehensive income attributable to: | 
 | 
 | 
| Owners of the parent | 35,567 | (13,248) | 
