Consolidated cash flow statements
(unaudited)
| 
 | Three months ended 31 March | |
|---|---|---|
| (thousands of €) | 2021 | 2020 | 
| Net profit/loss (–) of the period | 9,361 | (50,601) | 
| 
 | 
 | 
 | 
| Adjustment for non-cash transactions | (7,980) | 22,935 | 
| Adjustment for items to disclose separately under operating cash flow | 792 | (747) | 
| Adjustment for items to disclose under investing and financing cash flows | (28,842) | (2,596) | 
| Change in working capital other than deferred income | 19,673 | 52,481 | 
| Decrease in deferred income | (113,164) | (91,677) | 
| 
 | 
 | 
 | 
| Cash used in operations | (120,161) | (70,205) | 
| 
 | 
 | 
 | 
| Interest paid | (1,482) | (171) | 
| Interest received | 648 | 2,745 | 
| Corporate taxes paid | (214) | (1,243) | 
| 
 | 
 | 
 | 
| Net cash flows used in operating activities | (121,209) | (68,874) | 
| 
 | 
 | 
 | 
| Purchase of property, plant and equipment | (8,488) | (2,866) | 
| Purchase of and expenditure in intangible fixed assets | (243) | (10,159) | 
| Purchase of current financial investments | (201,188) | (2,187,948) | 
| Interest received related to current financial investments | 6 | 2,596 | 
| Sale of current financial investments | 677,032 | 3,130,686 | 
| Cash in from disposal of subsidiaries, net of cash disposed of | 28,696 | - | 
| Acquisition of financial assets | - | (2,670) | 
| Proceeds from sale of financial assets held at fair value through profit or loss | 4,045 | - | 
| 
 | 
 | 
 | 
| Net cash flows generated from investing activities | 499,859 | 929,640 | 
| 
 | 
 | 
 | 
| Payment of lease liabilities | (1,780) | (1,425) | 
| Proceeds from capital and share premium increases from exercise of subscription rights | 2,258 | 5,355 | 
| 
 | 
 | 
 | 
| Net cash flows generated from financing activities | 478 | 3,930 | 
| 
 | 
 | 
 | 
| Increase in cash and cash equivalents | 379,129 | 864,695 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at beginning of the period | 2,143,071 | 1,861,616 | 
| 
 | 
 | 
 | 
| Increase in cash and cash equivalents | 379,129 | 864,695 | 
| 
 | 
 | 
 | 
| Effect of exchange rate differences on cash and cash equivalents | 31,750 | 17,261 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at the end of the period | 2,553,950 | 2,743,573 | 
The accompanying notes form an integral part of these condensed consolidated financial statements.
| 
 | 31 March | |
|---|---|---|
| (thousands of €) | 2021 | 2020 | 
| Current financial investments | 2,560,743 | 2,978,805 | 
| Cash and cash equivalents | 2,553,950 | 2,743,573 | 
| Current financial investments and cash and cash equivalents | 5,114,693 | 5,722,378 | 
The accompanying notes form an integral part of these condensed consolidated financial statements.