At a glance
| (thousands of €, if not stated otherwise) | Three months ended 31 March 2021 | Three months ended 31 March 2020 | Year ended 31 December 2020 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Income Statement(*) | 
 | 
 | 
 | ||||||
| Revenues | 113,892 | 94,817 | 478,053 | ||||||
| Other income | 10,266 | 8,743 | 52,207 | ||||||
| R&D expenditure | (129,960) | (115,453) | (523,667) | ||||||
| S, G&A expenses | (44,996) | (34,325) | (185,225) | ||||||
| Operating expenses | (174,956) | (149,778) | (708,892) | ||||||
| Operating loss | (50,798) | (46,218) | (178,632) | ||||||
| Net financial results | 38,125 | (5,705) | (131,143) | ||||||
| Taxes | (157) | (336) | (1,226) | ||||||
| Net loss from continuing operations | (12,830) | (52,258) | (311,001) | ||||||
| Net profit from discontinued operations, net of tax | 22,191 | 1,657 | 5,565 | ||||||
| Net profit/loss (–) | 9,361 | (50,601) | (305,436) | ||||||
| Balance Sheet | 
 | 
 | 
 | ||||||
| Cash and cash equivalents | 2,553,950 | 2,743,573 | 2,135,187 | ||||||
| Current financial investments | 2,560,743 | 2,978,805 | 3,026,278 | ||||||
| R&D incentives receivables | 142,304 | 115,240 | 135,728 | ||||||
| Assets | 5,615,059 | 5,992,406 | 5,717,731 | ||||||
| Shareholders’ equity | 2,701,462 | 2,840,041 | 2,670,355 | ||||||
| Deferred income | 2,698,417 | 2,913,398 | 2,809,133 | ||||||
| Other liabilities | 215,180 | 238,968 | 238,242 | ||||||
| Cash Flow | 
 | 
 | 
 | ||||||
| Operational cash burn(**) | (127,669) | (83,398) | (517,404) | ||||||
| Cash flow used in operating activities | (121,209) | (68,874) | (427,336) | ||||||
| Cash flow generated from investing activities | 499,859 | 929,640 | 757,288 | ||||||
| Cash flow generated from financing activities | 478 | 3,930 | 22,040 | ||||||
| Increase in cash and cash equivalents | 379,129 | 864,695 | 351,994 | ||||||
| Effect of currency exchange rate fluctuation on cash and cash equivalents | 31,750 | 17,261 | (70,539) | ||||||
| Cash and cash equivalents at end of the period | 2,553,950 | 2,743,573 | 2,143,071 | ||||||
| Cash and cash equivalents from continuing operations | 2,553,950 | 2,743,573 | 2,135,187 | ||||||
| Cash and cash equivalents classified as assets held for sale | - | - | 7,884 | ||||||
| Current financial investments at the end of the period | 2,560,743 | 2,978,805 | 3,026,278 | ||||||
| Total current financial investments and cash and cash equivalents at the end of the period | 5,114,693 | 5,722,378 | 5,169,349 | ||||||
| Financial Ratios | 
 | 
 | 
 | ||||||
| Number of shares issued at end of the period | 65,511,581 | 64,819,022 | 65,411,767 | ||||||
| Basic income/loss (–) per share (in €) | 0.14 | (0.78) | (4.69) | ||||||
| Diluted income/loss (–) per share (in €) | 0.14 | (0.78) | (4.69) | ||||||
| Share price at end of the period (in €) | 66.12 | 181.00 | 80.48 | ||||||
| Total group employees at end of the period (number)(***) | 1,328 | 1,130 | 1,489 | ||||||
| 
 | |||||||||