Consolidated statements of financial position
(unaudited)
| 
 | 30 June | 31 December | 
|---|---|---|
| (thousands of €) | 2022 | 2021 | 
| Assets | 
 | 
 | 
| 
 | 
 | 
 | 
| Goodwill | 174,288 | - | 
| Intangible assets other than goodwill | 32,346 | 60,103 | 
| Property, plant and equipment | 148,866 | 137,512 | 
| Deferred tax assets | 4,060 | 4,032 | 
| Non-current R&D incentives receivables | 138,945 | 127,186 | 
| Other non-current assets | 8,390 | 2,473 | 
| Non-current assets | 506,893 | 331,306 | 
| 
 | 
 | 
 | 
| Inventories | 27,008 | 20,569 | 
| Trade and other receivables | 47,231 | 111,337 | 
| Current R&D incentives receivables | 16,826 | 16,827 | 
| Current financial investments | 3,456,184 | 2,469,809 | 
| Cash and cash equivalents | 972,796 | 2,233,368 | 
| Other current assets | 13,147 | 9,945 | 
| Current assets | 4,533,192 | 4,861,854 | 
| 
 | 
 | 
 | 
| Total assets | 5,040,085 | 5,193,160 | 
| Equity and liabilities | 
 | 
 | 
| 
 | 
 | 
 | 
| Share capital | 293,026 | 292,075 | 
| Share premium account | 2,733,059 | 2,730,391 | 
| Other reserves | (10,493) | (10,177) | 
| Translation differences | (1,313) | (1,722) | 
| Accumulated losses | (367,381) | (367,205) | 
| Total equity | 2,646,898 | 2,643,362 | 
| 
 | 
 | 
 | 
| Retirement benefit liabilities | 12,162 | 11,699 | 
| Non-current lease liabilities | 16,875 | 19,655 | 
| Other non-current liabilities | 35,948 | 7,135 | 
| Non-current deferred income | 1,777,477 | 1,944,836 | 
| Non-current liabilities | 1,842,462 | 1,983,325 | 
| 
 | 
 | 
 | 
| Current lease liabilities | 7,179 | 7,204 | 
| Trade and other liabilities | 160,746 | 137,622 | 
| Current tax payable | 723 | 1,782 | 
| Current deferred income | 382,076 | 419,866 | 
| Current liabilities | 550,725 | 566,474 | 
| 
 | 
 | 
 | 
| Total liabilities | 2,393,187 | 2,549,798 | 
| 
 | 
 | 
 | 
| Total equity and liabilities | 5,040,085 | 5,193,160 | 
The accompanying notes form an integral part of these condensed consolidated financial statements.