Consolidated statements of income and comprehensive income/loss (-)
(unaudited)
| 
 | Second quarter of | Six months ended 30 June | ||
|---|---|---|---|---|
| (thousands of €, except per share data) | 2022 | 2021 | 2022 | 2021 | 
| Product net sales | 20,945 | 377 | 35,356 | 456 | 
| Collaboration revenues | 116,665 | 139,395 | 238,601 | 253,207 | 
| Total net revenues | 137,610 | 139,772 | 273,957 | 253,664 | 
| 
 | 
 | 
 | 
 | 
 | 
| Cost of sales | (2,633) | (93) | (5,545) | (131) | 
| Research and development expenditure | (149,597) | (138,866) | (249,518) | (268,826) | 
| Sales and marketing expenses | (42,024) | (14,425) | (71,008) | (28,961) | 
| General and administrative expenses | (29,646) | (46,436) | (63,001) | (76,858) | 
| Other operating income | 9,957 | 13,298 | 17,637 | 23,564 | 
| Operating loss | (76,332) | (46,750) | (97,478) | (97,548) | 
| 
 | 
 | 
 | 
 | 
 | 
| Fair value adjustments and net currency exchange differences | 58,858 | (13,500) | 71,929 | 27,695 | 
| Other financial income | 3,320 | 730 | 4,015 | 1,568 | 
| Other financial expenses | (4,062) | (5,439) | (8,268) | (9,347) | 
| Loss before tax | (18,217) | (64,959) | (29,802) | (77,632) | 
| 
 | 
 | 
 | 
 | 
 | 
| Income taxes | (811) | 630 | (2,536) | 473 | 
| Net loss from continuing operations | (19,028) | (64,329) | (32,338) | (77,159) | 
| 
 | 
 | 
 | 
 | 
 | 
| Net profit from discontinued operations, net of tax | - | - | - | 22,191 | 
| 
 | 
 | 
 | 
 | 
 | 
| Net loss | (19,028) | (64,329) | (32,338) | (54,968) | 
| 
 | 
 | 
 | 
 | 
 | 
| Net loss attributable to: | 
 | 
 | 
 | 
 | 
| Owners of the parent | (19,028) | (64,329) | (32,338) | (54,968) | 
| Basic and diluted loss per share | (0.29) | (0.98) | (0.49) | (0.84) | 
| Basic and diluted loss per share from continuing operations | (0.29) | (0.98) | (0.49) | (1.18) | 
The accompanying notes form an integral part of these condensed consolidated financial statements.
| 
 | Second quarter of | Six months ended 30 June | ||
|---|---|---|---|---|
| (thousands of €) | 2022 | 2021 | 2022 | 2021 | 
| Net loss | (19,028) | (64,329) | (32,338) | (54,968) | 
| Items that may be reclassified subsequently to profit or loss: | 
 | 
 | 
 | 
 | 
| Translation differences, arisen from translating foreign activities | 112 | (95) | 93 | 203 | 
| Realization of translation differences upon sale of foreign operations | - | - | - | 731 | 
| Other comprehensive income/ | 112 | (95) | 93 | 934 | 
| 
 | 
 | 
 | 
 | 
 | 
| Total comprehensive loss attributable to: | 
 | 
 | 
 | 
 | 
| Owners of the parent | (18,916) | (64,424) | (32,245) | (54,034) | 
| 
 | 
 | 
 | 
 | 
 | 
| Total comprehensive loss attributable to owners of the parent arises from: | 
 | 
 | 
 | 
 | 
| Continuing operations | (18,916) | (64,424) | (32,245) | (76,956) | 
| Discontinued operations | - | - | - | 22,922 | 
| Total comprehensive loss | (18,916) | (64,424) | (32,245) | (54,034) | 
The accompanying notes form an integral part of these condensed consolidated financial statements.