Consolidated cash flow statements
(unaudited)
| 
 | Nine months ended 30 September | |
|---|---|---|
| (thousands of €) | 2022 | 2021 | 
| Net loss of the period | (10,784) | (119,581) | 
| 
 | 
 | 
 | 
| Adjustment for non-cash transactions | (25,707) | 59,050 | 
| Adjustment for items to disclose separately under operating cash flow | 1,599 | 6,013 | 
| Adjustment for items to disclose under investing and financing cash flows | (1,700) | (28,845) | 
| Change in working capital other than deferred income | 57,472 | 46,642 | 
| Cash used for other liabilities related to the acquisition of subsidiaries | (11,080) | - | 
| Decrease in deferred income | (318,167) | (295,651) | 
| 
 | 
 | 
 | 
| Cash used in operations | (308,367) | (332,372) | 
| 
 | 
 | 
 | 
| Interest paid | (10,940) | (9,436) | 
| Interest received | 2,262 | 2,049 | 
| Corporate taxes paid | (3,637) | (297) | 
| 
 | 
 | 
 | 
| Net cash flows used in operating activities | (320,682) | (340,056) | 
| Purchase of property, plant and equipment | (19,808) | (33,907) | 
| Purchase of and expenditure in intangible fixed assets | (9,308) | (1,661) | 
| Proceeds from disposal of property, plant and equipment | 719 | - | 
| Purchase of current financial investments | (2,505,688) | (905,124) | 
| Interest received related to current financial investments | 1,181 | 10 | 
| Sale of current financial investments | 1,394,549 | 1,901,132 | 
| Cash in from disposals of subsidiaries, net of cash disposed of | - | 28,696 | 
| Cash out from acquisition of subsidiaries, net of cash acquired | (115,270) | - | 
| Cash advances and loans to third parties | (10,000) | - | 
| Proceeds from sale of financial assets held at fair value through profit or loss | - | 4,045 | 
| 
 | 
 | 
 | 
| Net cash flows generated from/used in (-) investing activities | (1,263,625) | 993,191 | 
| 
 | 
 | 
 | 
| Payment of lease liabilities | (6,263) | (5,174) | 
| Proceeds from capital and share premium increases from exercise of subscription rights | 6,695 | 2,735 | 
| 
 | 
 | 
 | 
| Net cash flows generated from/used in (-) financing activities | 432 | (2,438) | 
| 
 | 
 | 
 | 
| Increase/decrease (-) in cash and cash equivalents | (1,583,875) | 650,697 | 
| Cash and cash equivalents at beginning of year | 2,233,368 | 2,143,071 | 
| 
 | 
 | 
 | 
| Increase/decrease (-) in cash and cash equivalents | (1,583,875) | 650,697 | 
| 
 | 
 | 
 | 
| Effect of exchange rate differences on cash and cash equivalents | 26,026 | 40,610 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at end of the period | 675,519 | 2,834,378 | 
The accompanying notes form an integral part of these condensed consolidated financial statements.
| 
 | 30 September | |
|---|---|---|
| (thousands of €) | 2022 | 2021 | 
| Current financial investments | 3,686,557 | 2,039,787 | 
| Cash and cash equivalents | 675,519 | 2,834,378 | 
| Current financial investments and cash and cash equivalents | 4,362,076 | 4,874,165 | 
The accompanying notes form an integral part of these condensed consolidated financial statements.