Downloads
Downloads
CSR report
| The following PDF files are available | ||
|---|---|---|
| 215 pages | 4.8 MB | |
| 7 pages | 2.5 MB | |
| 20 pages | 507 kB | |
| 29 pages | 546 kB | |
| 11 pages | 135 kB | |
| 24 pages | 748 kB | |
| 32 pages | 323 kB | |
| 9 pages | 117 kB | |
| 60 pages | 288 kB | |
| 6 pages | 99 kB | |
| 15 pages | 189 kB | |
| The following XLS files are available | |
|---|---|
| 638 kB | |
| 19 kB | |
| Consolidated statements of income and comprehensive income / loss (–) | 20 kB | 
| 22 kB | |
| 24 kB | |
| 18 kB | |
| 21 kB | |
| 180 kB | |