Consolidated cash flow statements
| (thousands of €) | 2019 | 2018 | Notes | 
|---|---|---|---|
| Net profit/loss (-) of the year | 149,845 | (29,259) | 
 | 
| 
 | 
 | 
 | 
 | 
| Adjustment for non-cash transactions | 248,027 | 21,753 | |
| Adjustment for items to disclose separately under operating cash flow | (7,731) | (4,389) | |
| Adjustment for items to disclose under investing and financing cash flows | (5,061) | (668) | |
| Change in working capital other than deferred income | 12,698 | 19,922 | |
| Increase/decrease (-) in deferred income | 2,804,202 | (153,312) | |
| 
 | 
 | 
 | 
 | 
| Cash generated/used (-) in operations | 3,201,980 | (145,953) | 
 | 
| 
 | 
 | 
 | 
 | 
| Interest paid | (1,158) | (1,063) | 
 | 
| Interest received | 7,852 | 4,558 | 
 | 
| Corporate taxes paid | (57) | (8) | 
 | 
| 
 | 
 | 
 | 
 | 
| Net cash flows generated/used (-) in operating activities | 3,208,617 | (142,466) | 
 | 
| 
 | 
 | 
 | 
 | 
| Purchase of property, plant and equipment | (22,385) | (10,392) | |
| Purchase of and expenditure in intangible fixed assets | (23,300) | (3,325) | |
| Proceeds from disposal of property, plant and equipment | – | 1 | |
| Increase in current financial investments | (4,787,284) | – | |
| Interest received related to current financial investments | 5,059 | – | |
| Decrease in current financial investments | 1,063,344 | – | |
| Acquisition of financial assets held at fair value through profit or loss | (177) | (4,559) | |
| Proceeds from sale of financial assets held at fair value through profit or loss | 82 | 2,361 | |
| 
 | 
 | 
 | 
 | 
| Net cash flows used in investing activities | (3,764,660) | (15,914) | 
 | 
| 
 | 
 | 
 | 
 | 
| Payment of lease liabilities | (5,091) | (5) | |
| Proceeds from capital and share premium increases, gross amount | 960,087 | 296,188 | |
| Issue costs paid related to capital and share premium increases | (4,447) | (15,964) | |
| Proceeds from capital and share premium increases from exercise of warrants | 17,167 | 7,657 | |
| Proceeds from capital and share premium increases from exercise of warrant A by Gilead | 368,035 | – | |
| 
 | 
 | 
 | 
 | 
| Net cash flows generated in financing activities | 1,335,751 | 287,876 | 
 | 
| 
 | 
 | 
 | 
 | 
| Increase in cash and cash equivalents | 779,708 | 129,497 | 
 | 
| Cash and cash equivalents at beginning of year | 1,290,796 | 1,151,211 | |
| 
 | 
 | 
 | 
 | 
| Transfer to current financial investments | (198,922) | – | 
 | 
| 
 | 
 | 
 | 
 | 
| Increase in cash and cash equivalents | 779,708 | 129,497 | 
 | 
| 
 | 
 | 
 | 
 | 
| Effect of exchange rate differences on cash and cash equivalents | (9,966) | 10,089 | 
 | 
| 
 | 
 | 
 | 
 | 
| Cash and cash equivalents at end of the year | 1,861,616 | 1,290,796 | 
The accompanying notes form an integral part of these financial statements.